2011 STATE SHOOT RESULTS
WEDNESDAY, JULY 20TH
EVENT #4 - SINGLES
| TROPHY | NAME | CITY | STATE | SCORE | SHOOT-OFF |
| RESIDENT CHAMPION | TERRY PALMER | WAUKEE | IA | 100 | TIES CARRIED OVER |
| RESIDENT CLASS AAA | MASON MOORE | WATERLOO | IA | 100 | |
| RESIDENT CLASS AA | TOM BERRY | WINTERSET | IA | 99 | |
| RESIDENT CLASS A | WILLIAM LUNN | CEDAR RAPIDS | IA | 99 | |
| RESIDENT CLASS B | DAN SCHLICHER | BRIGHTON | IA | 99 | |
| RESIDENT CLASS C | TODD LOCKE | FORT DODGE | IA | 99 | |
| RESIDENT CLASS D | DONALD HALLSTED | FORT DODGE | IA | 97 | |
| RESIDENT LADY | LORI WICKMAN | CLEAR LAKE | IA | 98 | |
| RESIDENT VETERAN | RAYMOND LICHTER | BURT | IA | 98 | |
| RESIDENT SR VETERAN | W. C. BYERLY | MASON CITY | IA | 99 | |
| RESIDENT JUNIOR | TUCKER SCHROEDER | GARNER | IA | 97 | |
| RESIDENT SUB-JUNIOR | DRAKE ESERHAUT | MUSCATINE | IA | 96 |
| TROPHY | NAME | CITY | STATE | SCORE | SHOOT-OFF |
| NON-RESIDENT CHAMPION | TIM REED | BATH | SD | 100 | |
| NON-RESIDENT CLASS AAA | FOSTER BARTHOLOW | RAPID CITY | SD | 100 | |
| NON-RESIDENT CLASS AA | BILL VANNIEUWENHUYZEN | CHANDLER | MN | 98 | |
| NON-RESIDENT CLASS A | KRISTI WILLIAMS | PARADISE VALLEY | AZ | 98 | |
| NON-RESIDENT CLASS B | COLTON M. LANGER | SHOREVIEW | MN | 98 | |
| NON-RESIDENT CLASS C | DONALD MEUER | DODGEVILLE | WI | 96 | |
| NON-RESIDENT CLASS D | TESSA MYREN | PIERRE | SD | 96 | |
| NON-RESIDENT LADY | RACHEL HOPKINS | PATTONSBURG | MO | 99 | |
| NON-RESIDENT VETERAN | MELVIN GRANDSTAFF | TECUMSEH | KS | 98 | |
| NON-RESIDENT SR VETERAN | CURT WAKELY | GRAHAM | MO | 100 | |
| NON-RESIDENT JUNIOR | GIDEON HEBRON | VANDALIA | MI | 99 | |
| NON-RESIDENT SUB-JUNIOR | DALE GERLICH | ELIZABETH | IL | 99 |
EVENT #5 - HANDICAP
| TROPHY | NAME | CITY | STATE | SCORE | SHOOT-OFF |
| RESIDENT CHAMPION | DAVID HULL | OTTUMWA | IA | 99 | 23-24 WINNER |
| PHIL THYER | INDEPENDENCE | IA | 99 | 23-19 | |
| RESIDENT 18-21 YDS | PAUL WOODMAN | GLENWOOD | IA | 95 | |
| RESIDENT 22-24 YDS | ANDY CARTER | VENTURA | IA | 94 | |
| RESIDENT 25-26 YDS | MONTE KLOUBEC | AMANA | IA | 97 | |
| RESIDENT 27 YDS | PHIL THYER | INDEPENDENCE | IA | 99 | |
| RESIDENT LADY | SHELLY HEITNER | FORT DODGE | IA | 94 | |
| RESIDENT VETERAN | LARRY BUMSTED | ELDORA | IA | 93 | |
| RESIDENT SR VETERAN | LEO FUHRMEISTER | IOWA CITY | IA | 94 | 23 WINNER |
| BOB L. MINER | INDIANOLA | IA | 94 | 23 FORFEIT | |
| RESIDENT JUNIOR | WILLIAM STANEK | FORT DODGE | IA | 93 | |
| RESIDENT SUB-JUNIOR | HUNTER ESERHAUT | MUSCATINE | IA | 95 | |
| NON-RESIDENT CHAMPION | SCOTT GENS | VERNON CENTER | MN | 99 | 24 WINNER |
| RYAN GLOW | OMAHA | NE | 99 | 21 | |
| DAVID DEITCH | TINA | MO | 99 | 23 | |
| NON-RESIDENT 18-21 YDS | JAMES CHAMBLESS | LONOKE | AR | 93 | WINNER |
| HUNTER BINNS | STOCKTON | IL | 93 | FORFEIT | |
| NON-RESIDENT 22-24 YDS | HAROLD HOUG | ALBERT LEA | MN | 93 | WINNER BY FLIP |
| JASON IVANOVIC | FORT WAYNE | IN | 93 | LOST FLIP | |
| NON-RESIDENT 25-26 YDS | MITCH CASSELS | OMAHA | NE | 95 | WINNER |
| BOSCO ROBERTS | LANCASTER | MO | 95 | FORFEIT | |
| NON-RESIDENT 27 YDS | DAVID DEITCH | TINA | MO | 99 | |
| NON-RESIDENT LADY | RACHEL HOPKINS | PATTONSBURG | MO | 93 | WINNER |
| KRISTI WILLIAMS | PARADISE VALLEY | AZ | 93 | FORFEIT | |
| NON-RESIDENT VETERAN | RONALD SCHROER | GEORGETOWN | TX | 95 | 25 WINNER |
| RONALD CARNEAL | BLAIRSTOWN | MO | 95 | 24 | |
| NON-RESIDENT SR VETERAN | RICHARD GAREY | EUREKA | IL | 96 | |
| NON-RESIDENT JUNIOR | RYAN GLOW | OMAHA | NE | 99 | |
| NON-RESIDENT SUB-JUNIOR | ANTHONY FORTINO | KANKAKEE | IL | 94 | 24 WINNER |
| HARDY MUSSELMAN | DOUGLAS | WY | 94 | 23 | |
| ELIZABETH TERNES | ELYRIA | OH | 94 | 23 |
EVENT #6 - DOUBLES
| TROPHY | NAME | CITY | STATE | SCORE | SHOOT-OFF |
| RESIDENT CHAMPION | KENNETH BRANDT | HAMPTON | IA | 100 | TIES CARRIED OVER |
| RESIDENT CLASS AAA | DALE STOCKDALE | ACKLEY | IA | 94 | |
| RESIDENT CLASS AA | FRANK SICK | HARLAN | IA | 98 | |
| RESIDENT CLASS A | ROBERT DOERRES JR. | MUSCATINE | IA | 95 | |
| RESIDENT CLASS B | PATRICK MARSHALL | DUBUQUE | IA | 97 | |
| RESIDENT CLASS C | WILLIAM AHERN | IOWA CITY | IA | 95 | |
| RESIDENT CLASS D | WILLIAM NELSON | WEBSTER CITY | IA | 91 | |
| RESIDENT LADY | SHELLY HEITNER | FORT DODGE | IA | 89 | |
| RESIDENT VETERAN | DEAN BRIGHT | STEAMBOAT ROCK | IA | 97 | |
| RESIDENT SR VETERAN | CLARENCE BAHMLER | CORALVILLE | IA | 85 | |
| RESIDENT JUNIOR | JUSTIN FRIEDEL | MEDIAPOLIS | IA | 91 | |
| RESIDENT SUB-JUNIOR | LUKE ERICKSON | BURLINGTON | IA | 79 | |
| NON-RESIDENT CHAMPION | ERIC MUNSON | COKATO | MN | 100 | |
| NON-RESIDENT CLASS AAA | TIM REED | BATH | SD | 100 | |
| NON-RESIDENT CLASS AA | GLENN LINDEN | SPRING LAKE PARK | MN | 97 | |
| NON-RESIDENT CLASS A | PAUL GOOD | DUBOIS | WY | 96 | |
| NON-RESIDENT CLASS B | HARDY MUSSELMAN | DOUGLAS | WY | 96 | |
| NON-RESIDENT CLASS C | RICHARD GAREY | EUREKA | IL | 93 | |
| NON-RESIDENT CLASS D | TESSA MYREN | PIERRE | SD | 91 | |
| NON-RESIDENT LADY | RACHEL HOPKINS | PATTONSBURG | MO | 97 | |
| NON-RESIDENT VETERAN | RONALD CARNEAL | BLAIRSTOWN | MO | 99 | |
| NON-RESIDENT SR VETERAN | GARY MINER | ROCK ISLAND | IL | 96 | |
| NON-RESIDENT JUNIOR | GIDEON HEBRON | VANDALIA | MI | 93 | |
| NON-RESIDENT SUB-JUNIOR | ANTHONY FORTINO | KANKAKEE | IL | 97 |