2011 STATE SHOOT RESULTS
TUESDAY, JULY 19TH
EVENT #1 - SINGLES
|
TROPHY |
NAME |
CITY | STATE | SCORE |
| RESIDENT CHAMPION | JERRY PIERCE | STRAWBERRY POINT | IA | 99 |
| KENNETH BRANDT | HAMPTON | IA | 99 | |
| PHIL THYER | INDEPENDENCE | IA | 99 | |
| DALE PELTON | CEDAR FALLS | IA | 99 | |
| TOM SHANAHAN | DUBUQUE | IA | 99 | |
| RESIDENT CLASS AAA | STEPHEN PHELPS | HIAWATHA | IA | 97 |
| MICHAEL YODER | IOWA CITY | IA | 97 |
| RESIDENT CLASS AA | KEVIN O'CONNOR | CEDAR RAPIDS | IA | 98 |
| RESIDENT CLASS A | DAVID WICKMAN | CLEAR LAKE | IA | 98 |
| RESIDENT CLASS B | STEVE MANARY | NORTH LIBERTY | IA | 96 |
| RESIDENT CLASS C | WILLIAM AHERN | IOWA CITY | IA | 97 |
| RESIDENT CLASS D | DONALD HALLSTED | FORT DODGE | IA | 94 |
| RESIDENT LADY | LORI WICKMAN | CLEAR LAKE | IA | 96 |
| RESIDENT VETERAN | DENNIS BIGELOW | CEDAR FALLS | IA | 96 |
| RESIDENT SR VETERAN | DEAN SWENSON | LEHIGH | IA | 95 |
| RESIDENT JUNIOR | TUCKER SCHROEDER | GARNER | IA | 94 |
| RESIDENT SUB-JUNIOR | MATT WATERMAN | BURLINGTON | IA | 95 |
|
TROPHY |
NAME |
CITY | STATE | SCORE |
| NON-RESIDENT CHAMPION | ANTHONY FORTINO | KANKAKEE | IL | 100 |
| NON-RESIDENT CLASS AAA | DAVE DRESSLER | EL PASO | IL | 97 |
| NON-RESIDENT CLASS AA | PAUL GOOD | DUBOIS | WY | 95 |
| NON-RESIDENT CLASS A | MIKE SCHILDGEN | ATLANTA | GA | 99 |
| NON-RESIDENT CLASS B | TY HARMSTON | ELIZABETH | IL | 98 |
| NON-RESIDENT CLASS C | MARVIN KUEBLER | GOODFIELD | IL | 90 |
| NON-RESIDENT CLASS D | DELBERT HAMILTON | SIOUX FALLS | SD | 94 |
| NON-RESIDENT LADY | NENO SCHILDGEN | ATLANTA | GA | 78 |
| NON-RESIDENT VETERAN | JAMES STEFFEN | RIO HONDO | TX | 96 |
| NON-RESIDENT SR VETERAN | IVAN MECHSNER | BELLA VISTA | AR | 97 |
| NON-RESIDENT JUNIOR | JASON IVANOVIC | FORT WAYNE | IN | 98 |
| NON-RESIDENT SUB-JUNIOR | DREW STROHECKER | PEARL CITY | IL | 99 |
EVENT #2 - HANDICAP
|
TROPHY |
NAME |
CITY | STATE | SCORE |
| RESIDENT CHAMPION | HANNAH VAVRIK | CLEAR LAKE | IA | 97 |
| RESIDENT 27 YDS | KENNETH BRANDT | HAMPTON | IA | 96 |
| RESIDENT 25-26 YDS | GARY JACOBSEN | JESUP | IA | 96 |
| RESIDENT 22-24 YDS | DAVID HULL | OTTUMWA | IA | 92 |
| RESIDENT 18-21 YDS | WILLIAM AHERN | IOWA CITY | IA | 94 |
| RESIDENT LADY | LAURIE HALLSTED | FORT DODGE | IA | 92 |
| RESIDENT VETERAN | MARLIN CROMWELL | WODEN | IA | 94 |
| RESIDENT SR VETERAN | WAYNE WASSON | WEST BURLINGTON | IA | 91 |
| RESIDENT JUNIOR | WILLIAM STANEK | FORT DODGE | IA | 93 |
| RESIDENT SUB-JUNIOR | MATT WATERMAN | BURLINGTON | IA | 85 |
|
TROPHY |
NAME |
CITY | STATE | SCORE |
| NON-RESIDENT CHAMPION | TY HARMSTON | ELIZABETH | IL | 98 |
| NON-RESIDENT 27 YDS | LELAND HASSLER | PRINCETON | IL | 90 |
| NON-RESIDENT 25-26 YDS | PAUL GOOD | DUBOIS | WY | 92 |
| NON-RESIDENT 22-24 YDS | KRIS MEUER | COBB | WI | 92 |
| NON-RESIDENT 18-21 YDS | HUNTER BINNS | STOCKTON | IL | 93 |
| NON-RESIDENT LADY | NONE | |||
| NON-RESIDENT VETERAN | JAMES STEFFEN | RIO HONDO | TX | 90 |
| NON-RESIDENT SR VETERAN | TOM HOLMAN | WICHITA | KS | 93 |
| NON-RESIDENT JUNIOR | JASON IVANOVIC | FORT WAYNE | IN | 92 |
| NON-RESIDENT SUB-JUNIOR | DREW STROHECKER | PEARL CITY | IL | 96 |
| ANTHONY FORTINO | KANKAKEE | IL | 96 |
EVENT #3 - DOUBLES
|
TROPHY |
NAME |
CITY | STATE | SCORE |
| RESIDENT CHAMPION | DEAN BRIGHT | STEAMBOAT ROCK | IA | 100 |
| RESIDENT CLASS AAA | KENNETH BRANDT | HAMPTON | IA | 98 |
| RESIDENT CLASS AA | MICHAEL YODER | IOWA CITY | IA | 96 |
| RESIDENT CLASS A | MONTE KLOUBEC | AMANA | IA | 96 |
| RESIDENT CLASS B | DAVID ARNOLD | WAPELLO | IA | 94 |
| RESIDENT CLASS C | WILLIAM AHERN | IOWA CITY | IA | 95 |
| RESIDENT CLASS D | ROBERT FULLER | IOWA FALLS | IA | 91 |
| RESIDENT LADY | LORI WICKMAN | CLEAR LAKE | IA | 86 |
| RESIDENT VETERAN | DENNIS BIGELOW | CEDAR FALLS | IA | 95 |
| RESIDENT SR VETERAN | RICHARD COTTRELL | DUBUQUE | IA | 77 |
| RESIDENT JUNIOR | WILLIAM STANEK | FORT DODGE | IA | 92 |
| RESIDENT SUB-JUNIOR | LUKE ERICKSON | BURLINGTON | IA | 80 |
|
TROPHY |
NAME |
CITY | STATE | SCORE |
| NON-RESIDENT CHAMPION | KENNETH JONES | QUINCY | IL | 97 |
| NON-RESIDENT CLASS AAA | NONE | |||
| NON-RESIDENT CLASS AA | DAVE DRESSLER | EL PASO | IL | 89 |
| NON-RESIDENT CLASS A | PAUL GOOD | DUBOIS | WY | 92 |
| NON-RESIDENT CLASS B | LELAND HASSLER | PRINCETON | IL | 92 |
| NON-RESIDENT CLASS C | DREW STROHECKER | PEARL CITY | IL | 90 |
| NON-RESIDENT CLASS D | MIKE SCHILDGEN | ATLANTA | GA | 95 |
| NON-RESIDENT LADY | RENAE CHAMBLESS | LONOKE | AR | 55 |
| NON-RESIDENT VETERAN | NONE | |||
| NON-RESIDENT SR VETERAN | WAYNE WILKENING | OMAHA | NE | 81 |
| NON-RESIDENT JUNIOR | JASON IVANOVIC | FORT WAYNE | IN | 95 |
| NON-RESIDENT SUB-JUNIOR | ANTHONY FORTINO | KANKAKEE | IL | 96 |