2011 STATE SHOOT RESULTS
THURSDAY, JULY 21ST
EVENT #7 - HAWKEYE SINGLES
| TROPHY | NAME | CITY | STATE | SCORE | SHOOT-OFF |
| RESIDENT CHAMPION | TERRY PALMER | WAUKEE | IA | 100 |
| RESIDENT RUNNER-UP | GARY LYNN STILLE | STORM LAKE | IA | 100 | |
| RESIDENT CLASS AAA | MASON MOORE | WATERLOO | IA | 100 | |
| RESIDENT CLASS AAA R/U | FRANK SICK | HARLAN | IA | 100 | |
| RESIDENT CLASS AA | SCOTT LAUTERS | LEMARS | IA | 100 | |
| RESIDENT CLASS AA R/U | PATRICK R. MOORE | WATERLOO | IA | 100 | |
| RESIDENT CLASS A | MONTE KLOUBEC | AMANA | IA | 100 | |
| RESIDENT CLASS A R/U | DEAN FISHER | GARWIN | IA | 100 | |
| RESIDENT CLASS B | ROGER BROWN | OSKALOOSA | IA | 100 | |
| RESIDENT CLASS B R/U | RONALD PETERS | REINBECK | IA | 100 | |
| RESIDENT CLASS C | WILLIAM NELSON | WEBSTER CITY | IA | 100 | |
| RESIDENT CLASS C R/U | TODD LOCKE | FORT DODGE | IA | 99 | |
| RESIDENT CLASS D | ROGER SCHWICKERATH | NEW HAMPTON | IA | 100 | |
| RESIDENT CLASS D R/U | RICK ALLELY | COUNCIL BLUFFS | IA | 98 | |
| RESIDENT LADY | SHELLY HEITNER | FORT DODGE | IA | 99 | |
| RESIDENT VETERAN | JAN PEWE | ELDRIDGE | IA | 98 | |
| RESIDENT SR VETERAN | W. C. BYERLY | MASON CITY | IA | 100 | |
| RESIDENT JUNIOR | JUSTIN FRIEDEL | MEDIAPOLIS | IA | 100 | |
| RESIDENT SUB JUNIOR | MATT WATERMAN | BURLINGTON | IA | 97 |
| TROPHY | NAME | CITY | STATE | SCORE | SHOOT-OFF |
| NON-RESIDENT CHAMPION | RACHEL HOPKINS | PATTONSBURG | MO | 100 | |
| NON-RESIDENT RUNNER UP | FRED NAGEL | MITCHELL | SD | 100 | |
| NON-RESIDENT CLASS AAA | TIM REED | BATH | SD | 100 | |
| N/R CLASS AAA R/U | SCOTT GENS | VERNON CENTER | MN | 100 | |
| NON-RESIDENT CLASS AA | STEVE SWCHMIDT | ALEXANDRIA | MN | 100 | |
| N/R CLASS AA R/U | TIM MACKEY | WOODBURY | MN | 100 | |
| NON-RESIDENT CLASS A | LELAND HASLER | PRINCETON | IL | 100 | |
| N/R CLASS A R/U | KRISTI WILLIAMS | PARADISE VALLEY | AZ | 100 | |
| NON-RESIDENT CLASS B | KYLE SACIA | ONALASKA | WI | 99 | |
| N/R CLASS B R/U | WAYNE WILKENING | OMAHA | NE | 99 | |
| NON-RESIDENT CLASS C | MICHAEL OBERT | ATWOOD | IL | 98 | |
| N/R CLASS C R/U | LEE ANN MARTIN | VERNAL | UT | 98 | |
| NON-RESIDENT CLASS D | MARK VANDEBOOM | SAUKVILLE | WI | 98 | |
| N/R CLASS D R/U | JEFFREY ELLWANGER | SIDNEY | NE | 95 | |
| NON-RESIDENT LADY | CATHY WEHRINGER | MONROE | WI | 100 | |
| NON-RESIDENT VETERAN | WAYNE DOWNHAM | CAMDEN | IN | 100 | |
| NON-RESIDENT SR VETERAN | KARROL HILLEBRAND | VANDALIA | MO | 100 | |
| NON-RESIDENT JUNIOR | WILLIAM GRUBBS | WEINER | AR | 100 | |
| NON-RESIDENT SUB JUNIOR | ANTHONY FORTINO | KANKAKEE | IL | 100 | |
| OPEN WHEELCHAIR | NONE |
EVENT #8 - PIONEER HI-BRED HANDICAP
| TROPHY | NAME | CITY | STATE | SCORE | SHOOT-OFF |
| RESIDENT CHAMPION | PAUL WOODMAN | GLENWOOD | IA | 99 | |
| RESIDENT RUNNER-UP | MIKE BRIGHT | STEAMBOAT ROCK | IA | 98 | 24 WINNER |
| PATRICK R. MOORE | WATERLOO | IA | 98 | 23 | |
| RESIDENT 18-21 YDS | ROBERT HOLTON | DES MOINES | IA | 96 | WINNER |
| ERROL LEE LINDSEY | HIAWATHA | IA | 96 | FORFEIT | |
| RESIDENT 22-24 YDS | DELMOS LITTLE | BARNES CITY | IA | 97 | |
| RESIDENT 25-26 YDS | PATRICK R. MOORE | WATERLOO | IA | 98 | |
| RESIDENT 27 YDS | TIMOTHY QUADE | MANSON | IA | 97 | 23 WINNER |
| DOUG STANEK | FORT DODGE | IA | 97 | 21 | |
| JOHN HUGHES | VINCENT | IA | 97 | 21 | |
| RESIDENT LADY | HANNAH VAVRIK | CLEAR LAKE | IA | 96 | |
| RESIDENT VETERAN | JAMES COLE | DOW CITY | IA | 94 | |
| RESIDENT SR VETERAN | MONTE FINE | OTTUMWA | IA | 96 | |
| RESIDENT JUNIOR | TUCKER SCHROEDER | GARNER | IA | 98 | |
| RESIDENT SUB JUNIOR | JONATHON VANEST | MUSCATINE | IA | 95 | |
| NON-RESIDENT CHAMPION | RICHARD GAREY | EUREKA | IL | 100 | |
| NON-RESIDENT R/U | SCOTT GENS | VERNON CENTER | MN | 99 | WINNER |
| TIM REED | BATH | SD | 99 | FORFEIT | |
| NON-RESIDENT 18-21 YDS | JEFFREY ELLWANGER | SIDNEY | NE | 97 | |
| NON-RESIDENT 22-24 YDS | MARVIN KUEBLER | GOODFIELD | IL | 98 | |
| NON-RESIDENT 25-26 YDS | BRUCE KYLES | BELVIDERE | IL | 96 | |
| NON-RESIDENT 27 YDS | TIM REED | BATH | SD | 99 | |
| NON-RESIDENT LADY | CATHY WEHINGER | 97 | |||
| NON-RESIDENT VETERAN | GLEEN MCLEOD | GRAND RAPIDS | MN | 96 | 23 WINNER |
| RICHARD SAPP | 96 | 21 | |||
| NON-RESIDENT SR VETERAN | GARY MINER | ROCK ISLAND | IL | 96 | |
| NON-RESIDENT JUNIOR | WILLIAM GRUBBS | WEINER | AR | 96 | |
| NON-RESIDENT SUB JUNIOR | HUNTER BINNS | STOCKTON | IL | 98 | |
| OPEN WHEELCHAIR | NONE |