2011 STATE SHOOT RESULTS
SUNDAY, JULY 21ST
EVENT #13 - CHAMPIONSHIP HANDICAP
| TROPHY | NAME | CITY | STATE | SCORE | SHOOT-OFF |
| RESIDENT CHAMPION | DONALD HALSTEAD | FORT DODGE | IA | 99 | |
| RESIDENT RUNNER-UP | DAVID TREWIN | FREDERICKSBURG | IA | 98 |
| RESIDENT 3RD PLACE | DARELL PHILLIPS | WATERLOO | IA | 98 | |
| RESIDENT 4TH PLACE | ERIC LOCKE | WATERLOO | IA | 98 | |
| RESIDENT 5TH PLACE | STEVE MALTZAHN | CRESTON | IA | 98 | |
| RESIDENT 6TH PLACE | ANDY CARTER | VENTURA | IA | 98 | |
| RESIDENT 18-21 YDS | JAMES ROBERTS | CEDAR FALLS | IA | 96 | |
| RESIDENT 18-21 YDS R/U | KEVIN SCHARES | LAPORTE CITY | IA | 96 | |
| RESIDENT 18-21 YDS 3RD | MARLIN CROMWELL | WODEN | IA | 95 | |
| RESIDENT 22-24 YDS | JAMES SIMON | CENTER POINT | IA | 97 | |
| RESIDENT 22-24 YDS R/U | BILL KINDRED | PANORA | IA | 97 | |
| RESIDENT 22-24 YDS 3RD | PAUL CARLSON | CEDAR RAPIDS | IA | 96 | |
| RESIDENT 25-26 YDS | THOMAS PARCHER | CHARLES CITY | IA | 96 | |
| RESIDENT 25-26 YDS R/U | PAUL INGALLS | BANCROFT | IA | 96 | |
| RESIDENT 25-26 YDS 3RD | LELAND KAUFMANN | HARLAN | IA | 96 | |
| RESIDENT 27 YDS | MARK SCHOLL | ROCKWELL | IA | 98 | |
| RESIDENT 27 YDS R/U | KENNETH BRANDT | HAMPTON | IA | 97 | |
| RESIDENT 27 YDS 3RD | DALE STOCKDALE | ACKLEY | IA | 97 | |
| RESIDENT LADY | LORI WICKMAN | CLEAR LAKE | IA | 95 | |
| RESIDENT VETERAN | JAMES COLE | DOW CITY | IA | 98 | |
| RESIDENT SR VETERAN | JIM VORWERK | BURLINGTON | IA | 97 | |
| RESIDENT JUNIOR | MAX NIMRICK | BLUE GRASS | IA | 96 | |
| RESIDENT SUB JUNIOR | TRACE LOCKE | BUFFALO CENTER | IA | 96 |
| TROPHY | NAME | CITY | STATE | SCORE | SHOOT-OFF |
| NON-RESIDENT CHAMPION | FRED NAGEL | MITCHELL | SD | 99 | |
| NON-RESIDENT RUNNER UP | SEAN HAWLEY | VERNAL | UT | 98 | |
| NON-RESIDENT 3RD PLACE | DWIGHT PAULIN | FOND DU LAC | WI | 98 | |
| NON-RESIDENT 18-21 YDS | JACK BOYER | DALLAS CITY | IL | 95 | |
| N/R 18-21 YDS R/U | IGNACIO VILLAGOMEZ | GENOA | IL | 95 | |
| N/R 18-21 YDS 3RD | LELAND MEIKLE | ST EDWARD | NE | 94 | |
| NON-RESIDENT 22-24 YDS | GARY MINER | ROCK ISLAND | IL | 97 | |
| N/R 22-24 YDS R/U | NORMAN PROVOW | HOLT | MO | 96 | |
| N/R 22-24 YDS 3RD | DANIEL MITCHELL | COLCHESTER | IL | 95 | |
| NON-RESIDENT 25-26 YDS | VIRGIL BOMKAMP | MUSCADA | WI | 97 | |
| N/R 25-26 YDS R/U | NEIL WINSTON | ST PAUL | MN | 97 | |
| N/R 25-26 YDS 3RD | DALE GERLICH | ELIZABETH | IL | 97 | |
| NON-RESIDENT 27 YDS | SCOTT GENS | VERNON CENTER | MN | 97 | |
| N/R 27 YDS R/U | ERIC MUNSON | COKATO | MN | 97 | |
| N/R CLASS D 3RD | FOSTER BARTHOLOW | RAPID CITY | SD | 97 | |
| NON-RESIDENT LADY | RACHEL HOPKINS | PATTONSBURG | MO | 96 | |
| NON-RESIDENT VETERAN | ROBERT MUNSON | HOWARD LAKE | MN | 99 | |
| NON-RESIDENT SR VETERAN | FRITZ THISTLE | LODI | WI | 98 | |
| NON-RESIDENT JUNIOR | GARY HARTLEY III | ELSBERRY | MO | 96 | |
| NON-RESIDENT SUB JUNIOR | HARDY MUSSELMAN | DOUGLAS | WY | 99 | |
| OPEN WHEELCHAIR | ZIGGY TKACZENKO | TEXICO | IL | 91 |
HIGH ALL AROUND
| TROPHY | NAME | CITY | STATE | SCORE | SHOOT-OFF |
| RESIDENT CHAMPION | KENNETH BRANDT | HAMPTON | IA | 394 | |
| RESIDENT RUNNER-UP | MARK SCHOLL | ROCKWELL | IA | 393 | |
| RESIDENT CLASS AAA | DALE STOCKDALE | ACKLEY | IA | 391 | |
| RESIDENT CLASS AA | STEVEN HARTMANN | DAKOTA CITY | IA | 390 | |
| RESIDENT CLASS A | HEATH KASPERBAUER | DEDHAM | IA | 389 | |
| RESIDENT CLASS B | WILLIAM NELSON | WEBSTER CITY | IA | 379 | |
| RESIDENT CLASS C | PAUL CARLSON | CEDAR RAPIDS | IA | 379 | |
| RESIDENT CLASS D | MAX NIMRICK | BLUE GRASS | IA | 375 | |
| RESIDENT LADY | BEVERLY DOMINACKI | BETTENDORF | IA | 369 | |
| RESIDENT VETERAN | DARWIN STOCK | WAVERLY | IA | 382 | |
| RESIDENT SR VETERAN | WALTER DOMINACKI | BETTENDORF | IA | 387 | |
| RESIDENT JUNIOR | TUCKER SCHROEDER | GARNER | IA | 386 | |
| RESIDENT SUB JUNIOR | LUKE ERICKSON | BURLINGTON | IA | 371 | |
| NON-RESIDENT CHAMPION | FRED NAGEL` | MITCHELL | SD | 399 | |
| NON-RESIDENT RUNNER-UP | MATTHEW BARTHOLOW | RAPID CITY | SD | 396 | |
| NON-RESIDENT CLASS AAA | SEAN HAWLEY | VERNAL | UT | 394 | |
| NON-RESIDENT CLASS AA | GARY REYNOLDS | WARRENS | WI | 388 | |
| NON-RESIDENT CLASS A | MITCH CASSELS | OMAHA | NE | 386 | |
| NON-RESIDENT CLASS B | TY HARMSTON | ELIZABETH | IL | 381 | |
| NON-RESIDENT CLASS C | MARK VANDEBOOM | SAUKVILLE | WI | 382 | |
| NON-RESIDENT CLASS D | TESSA MYREN | PIERRE | SD | 374 | |
| NON-RESIDENT LADY | RACHEL HOPKINS | PATTONSBURG | MO | 393 | |
| NON-RESIDENT VETERAN | ROBERT MUNSON | HOWARD LAKE | MN | 395 | |
| NON-RESIDENT SR VETERAN | NEIL WINSTON | ST PAUL | MN | 396 | |
| NON-RESIDENT JUNIOR | MITCHELL McINTIRE | ABERDEEN | SD | 388 | |
| NON-RESIDENT SUB JUNIOR | HARDY MUSSELMAN | DOUGLAS | WY | 394 | |
| OPEN WHEELCHAIR | ZIGGY TKACZENKO | TEXICO | IL | 363 |
HIGH OVER ALL
| TROPHY | NAME | CITY | STATE | SCORE | SHOOT-OFF |
| RESIDENT CHAMPION | JOHN HUGHES | VINCENT | IA | 1066 | |
| RESIDENT RUNNER-UP | KENNETH BRANDT | HAMPTON | IA | 1062 | |
| RESIDENT CLASS AAA | DALE STOCKDALE | ACKLEY | IA | 1055 | |
| RESIDENT CLASS AA | DOUG STANEK | FORT DODGE | IA | 1054 | |
| RESIDENT CLASS A | HEATH KASPERBAUER | DEDHAM | IA | 1041 | |
| RESIDENT CLASS B | DAN SCHLICHER | BRIGHTON | IA | 1023 | |
| RESIDENT CLASS C | PATRICK MARSHALL | DUBUQUE | IA | 1022 | |
| RESIDENT CLASS D | DONALD HALLSTED | FORT DODGE | IA | 1010 | |
| RESIDENT LADY | BEVERLY DOMINACKI | BETTENDORF | IA | 1007 | |
| RESIDENT VETERAN | DENNIS BIGELOW | CEDAR FALLS | IA | 1021 | |
| RESIDENT SR VETERAN | LEO FUHRMEISTER | IOWA CITY | IA | 1005 | |
| RESIDENT JUNIOR | TUCKER SCHROEDER | GARNER | IA | 1043 | |
| RESIDENT SUB JUNIOR | LUKE ERICKSON | BURLINGTON | IA | 996 | |
| NON-RESIDENT CHAMPION | SCOTT GENS | VERNON CENTER | MN | 1081 | |
| NON-RESIDENT RUNNER-UP | SEAN HAWLEY | VERNAL | UT | 1081 | |
| NON-RESIDENT CLASS AAA | TIM REED | BATH | SD | 1080 | |
| NON-RESIDENT CLASS AA | BILL VAN NIEUWENHUYZEN | CHANDLER | MN | 1053 | |
| NON-RESIDENT CLASS A | RANDY BUHR | WASHINGTON | MO | 1040 | |
| NON-RESIDENT CLASS B | BRUCE KYLES | BELVIDERE | IL | 1029 | |
| NON-RESIDENT CLASS C | MICHAEL OBERT | ATWOOD | IL | 1011 | |
| NON-RESIDENT CLASS D | TESSA MYREN | PIERRE | SD | 1002 | |
| NON-RESIDENT LADY | RACHEL HOPKINS | PATTONSBURG | MO | 1067 | |
| NON-RESIDENT VETERAN | ROBERT MUNSON | HOWARD LAKE | MN | 1068 | |
| NON-RESIDENT SR VETERAN | GARY MINER | ROCK ISLAND | IL | 1048 | |
| NON-RESIDENT JUNIOR | GIDEON HEBRON | VANDALIA | MI | 1042 | |
| NON-RESIDENT SUB JUNIOR | HARDY MUSSELMAN | DOUGLAS | WY | 1067 | |
| OPEN WHEELCHAIR | ZIGGY TKACZENKO | TEXICO | IL | 363 |