EVENT #9 - MARLIN WEIENETH DOUBLES
| TROPHY | NAME | CITY | STATE | SCORE | SHOOT-OFF |
| RESIDENT CHAMPION | KENNETH BRANDT | HAMPTON | IA | 99 | |
| RESIDENT RUNNER-UP | STEVE SIMON | DAVENPORT | IA | 99 | |
| RESIDENT CLASS AAA | JEFF WALTERS | CEDAR FALLS | IA | 99 | |
| RESIDENT CLASS AA | TIMOTHY QUADE | MANSON | IA | 98 | |
| RESIDENT CLASS A | JOSEPH FLEMING | FORT DODGE | IA | 98 | |
| RESIDENT CLASS B | DAVID ARNOLD | WAPELLO | IA | 97 | |
| RESIDENT CLASS C | GEORGE SILLS | CLINTON | IA | 93 | |
| RESIDENT CLASS D | TODD LOCKE | FORT DODGE | IA | 90 | |
| RESIDENT LADY | SHELLY HEITNER | FORT DODGE | IA | 92 | |
| RESIDENT VETERAN | DENNIS BIGELOW | CEDAR FALLS | IA | 95 | |
| RESIDENT SR VETERAN | JIM PEMBLE | SAC CITY | IA | 92 | |
| RESIDENT JUNIOR | TUCKER SCHROEDER | GARNER | IA | 96 | |
| RESIDENT SUB JUNIOR | LUKE ERICKSON | BURLINGTON | IA | 95 | |
| NON-RESIDENT CHAMPION | FRED NAGEL | MITCHELL | SD | 100 | |
| NON-RESIDENT RUNNER-UP | MATTHEW BARTHOLOW | RAPID CITY | SD | 100 | |
| NON-RESIDENT CLASS AAA | SCOTT GENS | VERNON CENTER | MN | 100 | |
| NON-RESIDENT CLASS AA | ALLAN STICHTER | ERIE | IL | 97 | |
| NON-RESIDENT CLASS A | ELIZABETH TERNES | ELVIRA | OH | 95 | |
| NON-RESIDENT CLASS B | LAVERNE LEHMANN | POTOSI | WI | 96 | |
| NON-RESIDENT CLASS C | DREW STROHECKER | PEARL CITY | IL | 95 | |
| NON-RESIDENT CLASS D | HUNTER BINNS | STOCKTON | IL | 93 | |
| NON-RESIDENT LADY | RACHEL HOPKINS | PATTONSBURG | MO | 100 | |
| NON-RESIDENT VETERAN | RON CARNEAL | BLAIRSTOWN | MO | 98 | |
| NON-RESIDENT SR VETERAN | DON MOE | STOUGHTON | WI | 96 | |
| NON-RESIDENT JUNIOR | GIDEON HEBRON | VANDALIA | MI | 99 | |
| NON-RESIDENT SUB JUNIOR | HARDY MUSSELMAN | DOUGLAS | WY | 96 | |
| OPEN WHEELCHAIR | ZIGGY TKACZENKO | TEXICO | IL | 44 |
EVENT #10 - CHAMPIONSHIP DOUBLES
| TROPHY | NAME | CITY | STATE | SCORE | SHOOT-OFF |
| RESIDENT CHAMPION | KENNETH BRANDT | HAMPTON | IA | 99 | |
| RESIDENT RUNNER-UP | JOHN HUGHES | VINCENT | IA | 99 | |
| RESIDENT 3RD PLACE | GARY LYNN STILLE | STORM LAKE | IA | 99 | |
| RESIDENT CLASS AAA | DAN WOOD | NEW MARKET | IA | 99 | |
| RESIDENT CLASS AAA R/U | DALE STOCKDALE | ACKLEY | IA | 98 | |
| RESIDENT CLASS AAA 3RD | FRANK SICK | HARLAN | IA | 94 | |
| RESIDENT CLASS AA | JOHN SHANNON | NORWALK | IA | 98 | |
| RESIDENT CLASS AA R/U | MARK SCHOLL | ROCKWELL | IA | 98 | |
| RESIDENT CLASS AA 3RD | BRYAN STUNTEBECK | DES MOINES | IA | 97 | |
| RESIDENT CLASS A | DANNY MCCOY | HARVEY | IA | 96 | |
| RESIDENT CLASS A R/U | STEVE HARTMAN | DAKOTA CITY | IA | 96 | |
| RESIDENT CLASS A 3RD | KENNETH SUITER | DEWITT | IA | 95 | |
| RESIDENT CLASS B | DAVID HULL | OTTUMWA | IA | 95 | |
| RESIDENT CLASS B R/U | JEFF IRA | SPILLVILLE | IA | 94 | |
| RESIDENT CLASS B 3RD | RONALD PETERS | REINBECK | IA | 94 | |
| RESIDENT CLASS C | HEATH KASPERBAUER | DEDHAM | IA | 96 | |
| RESIDENT CLASS C R/U | GEORGE SILLS | CLINTON | IA | 95 | |
| RESIDENT CLASS C 3RD | ANDREW SCHWICKERATH | NEW HAMPTON | IA | 93 | |
| RESIDENT CLASS D | RANDY WOLF | YALE | IA | 93 | |
| RESIDENT CLASS D R/U | MARVIN HOTZ | IOWA CITY | IA | 92 | |
| RESIDENT CLASS D 3RD | ROGER BROWN | OSKALOOSA | IA | 91 | |
| RESIDENT LADY | SHELLY HEITNER | FORT DODGE | IA | 87 | |
| RESIDENT VETERAN | KENNETH GRELL | DIXON | IA | 93 | |
| RESIDENT SR VETERAN | JIM PEMBLE | SAC CITY | IA | 96 | |
| RESIDENT JUNIOR | TUCKER SCHROEDER | GARNER | IA | 95 | |
| RESIDENT SUB JUNIOR | LUKE ERICKSON | BURLINGTON | IA | 88 | |
| NON-RESIDENT CHAMPION | FRED NAGEL | MITCHELL | SD | 100 | |
| NON-RESIDENT RUNNER-UP | MATTHEW BARTHOLOW | RAPID CITY | SD | 100 | |
| NON-RESIDENT 3RD | ERIC MUNSON | CAKATO | MN | 100 | |
| NON-RESIDENT CLASS AAA | PETE CARL MARTIN | VERNAL | UT | 100 | |
| N/R CLASS AAA R/U | RICHARD MARSHALL JR. | LINCOLN | NE | 100 | |
| N/R CLASS AAA 3RD | SEAN HAWLEY | VERNAL | UT | 99 | |
| NON-RESIDENT CLASS AA | BRAD CASNER | NORBORNE | MO | 98 | |
| N/R CLASS AA R/U | CHARLES BICKLE | SOUTH ELGIN | IL | 97 | |
| N/R CLASS AA 3RD | JAMES LEMBKE | ALBERT LEA | MN | 97 | |
| NON-RESIDENT CLASS A | GLENN MCLEOD | GRAND RAPIDS | MN | 96 | |
| NON-RESIDENT CLASS A R/U | CHARLES HILGENDORF | DEFOREST | WI | 96 | |
| NON-RESIDENT CLASS A 3RD | GARY REYNOLDS | WARRENS | WI | 96 | |
| NON-RESIDENT CLASS B | BRUCE KYLES | BELVIDERE | IL | 96 | |
| NON-RESIDENT CLASS B R/U | JERRY BRYANT | NORTHPORT | FL | 95 | |
| NON-RESIDENT CLASS B 3RD | RONALD SCHROER | GEORGETOWN | TX | 95 | |
| NON-RESIDENT CLASS C | STEVEN KEELEY | WATERLOO | WI | 92 | |
| NON-RESIDENT CLASS C R/U | RICHARD GAREY | EUREKA | IL | 91 | |
| NON-RESIDENT CLASS C 3RD | TESSA MYREN | PIERRE | SD | 90 | |
| NON-RESIDENT CLASS D | HUNTER BINNS | STOCKTON | IL | 94 | |
| NON-RESIDENT CLASS D R/U | GREG PRESTON | OMAHA | NE | 93 | |
| NON-RESIDENT CLASS D 3RD | TY HARMSTON | ELIZABETH | IL | 93 | |
| NON-RESIDENT LADY | RACHEL HOPKINS | PATTONSBURG | MO | 97 | |
| NON-RESIDENT VETERAN | ROBERT MUNSON | HOWARD LAKE | MN | 99 | |
| NON-RESIDENT SR VETERAN | NORMAN PROVOW | HOLT | MO | 96 | |
| NON-RESIDENT JUNIOR | MITCHELL MCINTIRE | ABERDEEN | SD | 99 | |
| NON-RESIDENT SUB JUNIOR | HARDY MUSSELMAN | DOUGLAS | WY | 98 | |
| OPEN WHEELCHAIR | ZIGGY TKACZENKO | TEXICO | IL | 88 |
EVENT #11 - HANDICAP
| TROPHY | NAME | CITY | STATE | SCORE | SHOOT-OFF |
| RESIDENT CHAMPION | DARWIN STOCK | WAVERLY | IA | 100 | |
| RESIDENT RUNNER-UP | GARY LYNN STILLE | STORM LAKE | IA | 99 | |
| RESIDENT 18-21 YDS | HEATH KASPERBAUER | DEDHAN | IA | 96 | |
| RESIDENT 18-21 YDS R/U | DAVID WASHBURN | MONTROSE | IA | 96 | |
| RESIDENT 22-24 YDS | JOHN BINNS | OSKALOOSA | IA | 96 | |
| RESIDENT 22-24 YDS R/U | TODD LOCKE | FORT DODGE | IA | 96 | |
| RESIDENT 25-26 YDS | STEVE MALTZAHN | CRESTON | IA | 95 | |
| RESIDENT 25-26 YDS R/U | STEVE HANSEN | LEMARS | IA | 95 | |
| RESIDENT 27 YDS | DOUG STANEK | FORT DODGE | IA | 97 | |
| RESIDENT 27 YDS R/U | FRANK SICK | HARLAN | IA | 96 | |
| RESIDENT LADY | LORI VAN TOMME | BROOKLYN | IA | 93 | |
| RESIDENT VETERAN | JAMES COLE | DOW CITY | IA | 94 | |
| RESIDENT SR VETERAN | JIM PEMBLE | SAC CITY | IA | 96 | |
| RESIDENT JUNIOR | TUCKER SCHROEDER | GARNER | IA | 97 | |
| RESIDENT SUB JUNIOR | HUNTER ESERHAUT | MUSCATINE | IA | 95 | |
| NON-RESIDENT CHAMPION | JAMES CHAMBERLESS | LONOKE | AR | 100 | |
| NON-RESIDENT R/U | KENNETH MITCHELL | COLCHESTER | IL | 98 | |
| NON-RESIDENT 18-21 YDS | LARRY ARENTZ | WEST SALEM | WI | 95 | |
| N/R 18-21 YDS R/U | TESSA MYREN | PIERRE | SD | 94 | |
| NON-RESIDENT 22-24 YDS | COLTON LANGER | SHOREVIEW | MN | 96 | |
| N/R 22-24 YDS R/U | MARY DOWNHAM | CAMDEN | IN | 95 | |
| NON-RESIDENT 25-26 YDS | LEE WAYLAND | REVERE | MO | 96 | |
| N/R 25-26 YDS R/U | GLENN MCLEOD | GRAND RAPIDS | MN | 95 | |
| NON-RESIDENT 27 YDS | RICHARD MARSHALL JR | LINCOLN | NE | 98 | |
| N/R 27 YDS R/U | SEAN HAWLEY | VERNAL | IL | 97 | |
| NON-RESIDENT LADY | TAMMY HEINTZ | LACRESENT | MN | 96 | |
| NON-RESIDENT VETERAN | CHARLES HILGENDORF | DEFOREST | WI | 96 | |
| NON-RESIDENT SR VETERAN | GARY MINER | ROCK ISLAND | IL | 94 | |
| NON-RESIDENT JUNIOR | WILLIAM GRUBBS | WEINER | AR | 95 | |
| NON-RESIDENT SUB JUNIOR | HARDY MUSSELMAN | DOUGLAS | WY | 98 | |
| OPEN WHEELCHAIR | ZIGGY TKACZENKO | TEXICO | LI | 91 |