2009 ZONE CHAMPION AND ZONE TEAM MEMBERS
ZONE CHAMPION OF CHAMPIONS - MARK SCHOLL - 383
ZONE TEAM WINNER - NORTHEAST ZONE - 1385
| (Event 10) | (Event 13) | (Event 14) | |||
|
|
DOUBLES | SINGLES | HANDICAP | TOTAL | |
| NORTHWEST ZONE: | SCORE | SCORE | SCORE | SCORE | |
|
CHAMPION |
Doug Stanek, Fort Dodge | 96 | 195 | 92 | 383 |
|
|
|||||
| TEAM: AA | Gary Stille, Storm Lake | 191 | 89 | 280 | |
| A | William Nelson, Webster City | 196 | 84 | 280 | |
| B | David Dean, Linn Grove* | 189 | 91 | 280 | |
| C | Ronald Jager, Rock Valley* | 190 | 80 | 270 | |
| D | Bruce Nanninga, LeMars | 166 | 80 | 246 | |
| TEAM TOTAL | 1356 |
| (Event 10) | (Event 13) | (Event 14) | |||
|
|
DOUBLES | SINGLES | HANDICAP | TOTAL | |
| SOUTHWEST ZONE: | SCORE | SCORE | SCORE | SCORE | |
|
CHAMPION |
Frank Sick, Harlan | 92 | 198 | 86 | 376 |
|
|
|||||
| TEAM: AA | Ronald Munkel, Panora* | 186 | 89 | 275 | |
| A | Walt Gaskins, Des Moines | 196 | 93 | 289 | |
| B | Justin Venner, Carroll* | 192 | 95 | 287 | |
| C | Ron Adams, Oakland | 183 | 89 | 272 | |
| D | Mike Mead, Stanton | 171 | 84 | 255 | |
| TEAM TOTAL | 1378 |
| (Event 10) | (Event 13) | (Event 14) | |||
|
|
DOUBLES | SINGLES | HANDICAP | TOTAL | |
| NORTHEAST ZONE: | SCORE | SCORE | SCORE | SCORE | |
|
CHAMPION |
Mark Scholl, Rockwell | 91 | 197 | 95 | 383 |
|
|
|||||
| TEAM: AA | Judd D. Schroeder, Clear Lake* | 192 | 94 | 286 | |
| A | Greg Benscoter, Marshalltown | 194 | 87 | 281 | |
| B | Ron Ballou, Cedar Rapids | 190 | 85 | 275 | |
| C | Fred Suntken, Meservey | 181 | 88 | 269 | |
| D | James Roberts, Cedar Falls | 187 | 87 | 274 | |
| TEAM TOTAL | 1385 |
| (Event 10) | (Event 13) | (Event 14) | |||
|
|
DOUBLES | SINGLES | HANDICAP | TOTAL | |
| SOUTHEAST ZONE: | SCORE | SCORE | SCORE | SCORE | |
|
CHAMPION |
John Combs, Washington | 87 | 186 | 95 | 268 |
|
|
|||||
| TEAM: AA | Nick Arthur, Searsboro | 199 | 97 | 296 | |
| A | Justin Friedel, Mediapolis | 194 | 95 | 289 | |
| B | Terry Ochs, Guernsey | 191 | 88 | 279 | |
| C | John Binns, Oskaloosa | 187 | 91 | 278 | |
| D | Steve Haase, Burlington* | 160 | 0 | 160 | |
| TEAM TOTAL | 1302 |
*Alternate